cboe binary options s&p 500 index
Delight try another search

CBOE Binary Options S&P 500 (BSZ)
four,500.53 +0.00 +0.00%
04/02 - Delayed Information. Currency in USD ( Disclaimer )
- Volume: -
- Open: 4,479.76
- 24-hour interval's Range: 4,451.65 - four,539.56
- Full general
- Nautical chart
- Streaming Nautical chart
- Interactive Chart
- News & Analysis
- Analysis & Stance
- Technical
- Technical Analysis
- Forum
- Discussions
- Recent Sentiments
- User Rankings
-
- Overview
- Historical Data
Appointment | Price | Open | High | Depression | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 04, 2022 | 4,500.53 | four,479.76 | 4,539.56 | 4,451.65 | - | 0.52% |
February 03, 2022 | 4,477.44 | 4,523.08 | iv,542.75 | iv,471.81 | - | -2.44% |
February 02, 2022 | four,589.38 | 4,546.54 | 4,595.ten | iv,544.32 | - | 0.94% |
Feb 01, 2022 | 4,546.54 | four,515.55 | 4,549.72 | 4,484.00 | - | 0.69% |
Jan 31, 2022 | 4,515.55 | 4,431.85 | 4,516.57 | iv,414.56 | - | one.89% |
Jan 28, 2022 | 4,431.85 | 4,340.90 | 4,432.07 | iv,292.98 | - | 2.43% |
January 27, 2022 | 4,326.51 | 4,392.91 | four,428.50 | 4,310.61 | - | -0.54% |
Jan 26, 2022 | iv,349.93 | 4,421.34 | 4,452.46 | 4,304.85 | - | -0.15% |
Jan 25, 2022 | 4,356.45 | 4,366.64 | 4,410.64 | four,287.19 | - | -1.22% |
Jan 24, 2022 | 4,410.thirteen | 4,326.11 | 4,417.15 | 4,223.01 | - | 0.28% |
Jan 21, 2022 | 4,397.94 | 4,471.38 | 4,494.36 | 4,395.48 | - | -1.89% |
Jan 20, 2022 | four,482.73 | iv,551.56 | 4,602.xi | 4,478.10 | - | -1.10% |
Jan 19, 2022 | iv,532.76 | 4,593.06 | 4,611.50 | four,530.20 | - | -0.97% |
January 18, 2022 | iv,577.11 | 4,615.42 | 4,615.42 | 4,569.08 | - | -1.84% |
Jan 14, 2022 | 4,662.85 | 4,629.26 | four,664.52 | 4,614.79 | - | 0.08% |
Jan xiii, 2022 | 4,659.03 | 4,733.56 | 4,743.98 | four,650.55 | - | -1.42% |
Jan 12, 2022 | 4,726.35 | 4,733.20 | four,748.34 | four,707.57 | - | 0.28% |
Jan eleven, 2022 | iv,713.07 | iv,669.69 | four,713.21 | 4,638.43 | - | 0.92% |
Jan 10, 2022 | iv,670.29 | four,645.27 | iv,672.29 | four,582.45 | - | -0.xiv% |
Jan 07, 2022 | 4,677.03 | iv,696.05 | 4,707.85 | 4,662.87 | - | -0.41% |
My Sentiments
What is your sentiment on CBOE Binary Options South&P 500?
Members' Sentiments:Vote to see customs'due south results!
Disclaimer: Fusion Media would like to remind you that the information independent in this website is non necessarily real-fourth dimension nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges only rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses y'all might incur as a effect of using this information.
Fusion Media or anyone involved with Fusion Media volition not take any liability for loss or impairment as a issue of reliance on the information including data, quotes, charts and purchase/sell signals contained inside this website. Delight be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Source: https://www.investing.com/indices/cboe-binary-options-s-p-500-historical-data
Posted by: stewartsafelip1955.blogspot.com
0 Response to "cboe binary options s&p 500 index"
Post a Comment